Sections
Voice Server| Server Name | Server Address | Password | Channels | Slots used | Notes |
SurGamers.com TeamSpeak2 Server PUB
|
190.226.48.122:8767 | 29 | 0/200 | ||
SurGamers.com TeamSpeak3 Server PUB
|
190.226.48.122:9987 | err | 1 | ||
SurGamers.com Ventrilo Server PUB
|
190.226.48.122:3784 | 7 | 0/99 |
Participating Servers| Tracking 8,235 players (+81 new players last 24h) with 1,850,275 kills (+11,762 last 24h) and 135,548 headshots (7.33%) on 5 servers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.SurGamers.com [TF2 #1] [PUB][CRITS][HLSTATSX] |
201.212.2.166:27015 (Join) | pl_badwater | 00:01:00 | 3/24 | 1,013,441 | 75,653 | 0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.SurGamers.com [TF2 #2] [PUB][NO-CRITS][HLSTATSX] |
201.212.2.166:27016 (Join) | pl_goldrush | 02:26:42 | 0/24 | 758,437 | 56,207 | 0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.SurGamers.com [TF2 #3] [SniperOnly!] & [MiX!][CEVO] |
201.212.2.166:27017 (Join) | cp_orange_x3 | 18:14:37 | 0/16 | 27,787 | 1,557 | 0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.SurGamers.com [TF2 #4] [ARENA][HLSTATSX] |
201.212.2.166:27018 (Join) | arena_nucleus | 4378:51:14 | 13/14 | 43,425 | 1,837 | 0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.SurGamers.com [TF2 #5] [TF2-SPORTS][HLSTATSX] |
201.212.2.166:27019 (Join) | junk_soccer_v7 | 4379:28:32 | 0/10 | 7,185 | 294 | 0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Daily Awards (Wednesday 1 Sep)| Absolutely Stunning | GKhan (8 stuns) |
| Assistance | El Dandy (107 kill assists) |
| Axe-O-Mania | LuKaZ (8 axe kills) |
| Axtinguisher | Penhova (6 kills with the axtinguisher) |
| Backburner | MR (30 burned backs) |
| Backstabber | Gattsu (57 backstabs) |
| Baseball freak | El Dandy (4 bat kills) |
| Batter Up! | Chico XaMpAx.cL (7 kills with the Sandman) |
| Best Latency | .:TFG:. RR (20 ms average connection) |
| Blocker | ĐяλĢØN ^[ARG]^ (22 checkpoint blockings) |
| Blutsauger | (GTFO) Stegosh (4 times sucked blood) |
| Bob the Builder | El Dandy (119 sentry guns built) |
| Broken Back | IS NOT POSSIBLE (3 razorbacks broken (sniper)) |
| Capturer | Ishtuk (32 checkpoint captures) |
| Dangerous Crab | Rodrigo_96 (1 spy taunt kills) |
| Defender of the Flag | LuKaZ (4 flag defenses) |
| Deflected Arrow | No Award Winner |
| Deflected Flare | No Award Winner |
| Deflected Grenade | Heladeria Pirulo (2 kills with deflected grenade) |
| Deflected Sticky | No Award Winner |
| Demolition Man | El Dandy (68 pipe bomb kills) |
| Despite all my rage there's a Guitar on your head | Fran :D! (2 Engineer taunt kills (Guitar)) |
| Diplomatic Immunity | Auschwitz-Birkenau (19 kills with the Ambassador) |
| Dispenser Here! | Übrkz !! DeadMan -.-SHILENO-.- (32 Dispensers built) |
| Dominator | leoN (33 dominations) |
| Douser | Sylar (18 extinguishes with Jarate) |
| Drunken Demoman | [FLAN] Kanryl (6 bottle kills) |
| Duck Hunt | leoN (4 air headshots) |
| Engineer | El Dandy (34 sentry kills) |
| Engineer Extinguish | Übrkz !! DeadMan -.-SHILENO-.- (11 extinguishes with Dispenser) |
| Engineer on Rage | el-pepi (5 wrench kills) |
| Fast and Furious | Delta (46 scattergun kills) |
| Fire Flight | leoN (1 kills with the Flaming Huntsman) |
| Fisting king | Heladeria Pirulo (6 fistings) |
| Flare Gun | Auschwitz-Birkenau (6 flare gun kills) |
| Fly Ball | eVeR-> StK (1 kills with the Baseball) |
| Fly me to the moon! | Übrkz !! DeadMan -.-SHILENO-.- (88 air rocket hits) |
| Get behind me doctor! | The-JOker.- (10 Medics defended) |
| Give It a Little Blow | LuKaZ (34 extinguishes with Flamethrower) |
| Good-bye Cruel Worlds | BattleCharger (1 Soldier taunt kills) |
| Got something for ya! | No Award Winner |
| Grave Digger | (FpSs) Cris_xeneize -_- (2 shovel kills) |
| Hadouken | LuKaZ (3 kills with Hadouken) |
| Heavy surgery | apex LOL - RKO (2 KGB kills) |
| Hungry Hungry Heavy | No Award Winner |
| It's Little and Cute and Ben's Sister Likes It | No Award Winner |
| Juice Loosener | Übrkz !! DeadMan -.-SHILENO-.- (3 Charged Medics killed) |
| Justified Kills | El Dandy (47 kills with the Frontier Justice) |
| King of vengence | LuKaZ (12 revenges) |
| Lucky Duck | Heladeria Pirulo (1 kills by telefrag) |
| Medic Assistance | Leopoldo (75 medic assists) |
| Medic Extinguish | Leopoldo (24 extinguishes with Heal Gun) |
| Mixed ya right up! | Wolfenstein (1 Engineer taunt kills (Gunslinger)) |
| Mmm, Ham | El Dandy (1 stolen Sandviches) |
| Most Bonus Points | El Dandy (1766 bonus points) |
| Most dominated | LuKaZ (34 times dominated) |
| Most Kills | El Dandy (316 kills) |
| Most Valuable Player | Asuma ! (11 wins as Most Valuable Player) |
| Nataschas Friend | GC - CHINES (49 Natascha kills) |
| NO METAL FOR YOU! | IS NOT POSSIBLE (22 dispensers destroyed) |
| Not even winded | No Award Winner |
| Now that's a knife | leoN (17 machete kills) |
| Oktoberfest! | El Dandy (1 medic taunt kills) |
| On the Rebound | LuKaZ (6 kills with deflected rocket) |
| One to beam up! | Übrkz !! DeadMan -.-SHILENO-.- (215 players Teleported) |
| Pistol | Juaca (6 pistol kills) |
| POW! Ha Ha | tsh ' iPeey (5 kills with heavy taunt) |
| Prospectors Piercings | BigBangBoom! (8 kills with the Equalizer) |
| Pumpkin Bomber | No Award Winner |
| Pyro | Penhova (187 flame burnings) |
| Quivering Fool | [PhK] Nekuroi Prismriver (18 kills with the Huntsman) |
| Razor Breakin | Gonzalo (5 razorbacks broken) |
| Remote Demolition Man | leoN (80 pipe bomb kills) |
| Robin Hood | No Award Winner |
| Rootin Tootin Shootin | ZaPyro (4 Buffs deployed) |
| Rustlers Wrangled | Fish Hookin' (5 kills with the Wrangler) |
| Say no to sentries | IS NOT POSSIBLE (45 sentry guns destroyed) |
| Scout Pistol | paradox (7 pistol kills) |
| Shotgun | O.B. (17 shotgun kills) |
| Shotgun Heavy | franco (2 shotgun kills) |
| Shotgun Pyro | Heladeria Pirulo (16 shotgun kills) |
| Shotgun Soldier | IS NOT POSSIBLE (13 shotgun kills) |
| Skill Rockets | Quetz -jj- (33 kills with the Direct Hit) |
| Skill Stickies | [FLAN] Kanryl (10 kills with the Scottish Resistance) |
| Slings Slung | O.B. (4 kills with the Gunslinger) |
| Soldier | Übrkz !! DeadMan -.-SHILENO-.- (118 rocket kills) |
| Southern This! | Heladeria Pirulo (5 kills with the Southern Hospitality) |
| Stabber | Gattsu (60 knifings) |
| Submachine gun | BloodRider (13 smg kills) |
| Super Sapper | mezer (77 sappers placed) |
| Sword Swallowers | SLD • Mucane (1 Demoman taunt kills) |
| Swords a Slicing | bleu, el que hace chivo (11 kills with the Eyelander) |
| Terminator | ghostsniper (98 minigun kills) |
| The Homewrecker | Auschwitz-Birkenau (1 kills with The Homewrecker) |
| The Injector | White (6 syringe kills) |
| The Mad Capper | Obelix (5 flag captures) |
| The Pain Train | El Marto! (1 kills with The Pain Train) |
| The Saw | el-pepi (12 sawed bones) |
| The Scotsman's Skullcutter | El Dandy (8 kills with The Scotsman's Skullcutter) |
| The Tribalman's Shiv | .:TFG:. RR (5 kills with The Tribalman's Shiv) |
| Top Sniper | leoN (93 snipings) |
| Ubermedic | El Dandy (23 deployed charges) |
| Ubersaw | .:TFG:. Walsa (6 kills with ubersaw) |
| Urine' For A Surprise | Sylar (58 jarates) |
| Wayne | Jake^^Mate (23 revolver kills) |
| Who wants some of this? | Ishtuk (34 kills with the Force-A-Nature) |
| Yellow Bellied Spies | Penhova (10 victims jarated) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]









